Calgary has the single best-documented Muslim burial cost sheet in Canada. The Hussaini Association of Calgary publishes a dated, fully itemised estimate - updated 1 January 2026 and stated valid until 31 December 2026 - built from live quotations by Rocky View Garden of Peace cemetery and McInnis & Holloway Funeral Home. It puts a BASIC MINIMUM COST BURIAL at $6,638.29 including 5% GST: a flat cemetery lot with perpetual care at $3,675.00, a plain plywood casket box at $1,470.00, opening and closing of the grave included in the lot price, regular funeral home service at $1,230.79, and a $262.50 administration fee. Separately, the Muslim Council of Calgary owns and operates a 67-acre all-Muslim cemetery east of Cochrane, bought in 1983, but publishes no prices at all. Calgary's real cost trap is timing: burials from November to April, outside 8:00am-2:30pm weekday hours, or booked on short notice trigger a stack of published surcharges.
What each part costs
Every line below is either a published price with its source, or marked not published. We do not average across the gap.
Cost of a Muslim burial in Calgary
The same figures, as a table
| Item | Cost | Notes & source |
|---|---|---|
| Cemetery flat lot including perpetual care (Rocky View Garden of Peace) | $3,500–$3,675 | $3,500.00 before GST, $3,675.00 with 5% GST. Provided by Rocky View. This is one of the very few places in Canada where perpetual care is explicitly stated to be inside the publish |
| Opening and closing of the grave - adult casket interment, May to October, weekday 08:00-14:30 | $0 | Published as 'included above', i.e. inside the lot price, when the burial happens May to October during normal weekday working hours with Rocky View staff. This is a genuine $0 lin |
| Casket box - plain plywood box | $1,400–$1,470 | $1,400.00 before GST, $1,470.00 with GST, supplied by the funeral home. The sheet notes 'once bought cannot be refunded'. Worth flagging: this is dramatically more than the $350 pi |
| Regular funeral home service (McInnis & Holloway) | $1,172–$1,231 | $1,172.18 before GST, $1,230.79 with GST. Strikingly low against the conventional Canadian funeral home basic services fee of roughly $1,500-$5,523, because the mosque absorbs the |
| Administration fee | $250–$262 | $250.00 before GST, $262.50 with GST. |
| BASIC MINIMUM COST BURIAL - all-in total | $6,322–$6,638 | THE HEADLINE CALGARY NUMBER. $6,322.18 before GST, $6,638.29 with 5% GST. Defined on the sheet as: a wooden casket, NO fibreglass dome liner, burial between May and October during |
| Ghusl and kafan | $0 | Not billed. The Hussaini Association sheet states ghusal is performed at the Hussaini Association itself and carries no line item. The Calgary Islamic Centre likewise lists arrangi |
| Headstone (Calgary Islamic Centre) | $800 | $800, optional, supplied by the masjid. For comparison the City of Calgary charges a $225.00 monument permission fee plus $450.00 to install a flat marker, on top of the marker its |
| Fibreglass grave liner - one piece dome (optional) | $703–$738 | $702.98 before GST, $738.13 with GST. Explicitly excluded from the basic minimum burial, so this is a genuine optional extra. |
| Urgent accommodation fee - unplanned service / short notice | $600–$630 | $600.00 before GST, $630.00 with GST. Charged where the burial is booked with less than 48 hours notice in summer or 72 hours notice in winter. THIS MATTERS: Islamic practice is to |
| Seasonal services, e.g. snow removal | $177–$186 | $177.09 before GST, $185.94 with GST. Becomes effectively mandatory for a November to April burial. |
| Late opening and closing surcharge (Rocky View), per half hour after 3:00pm | $250–$262 | $250.00 before GST, $262.50 with GST, charged for every half hour after 3:00pm. City of Calgary's equivalent is $228.11 per half hour after 4:30pm, plus $1,437.10 for an overtime t |
| Small funeral home extras | $75–$210 | All published with and without GST: body removal $75.00/$78.75; funeral coach $75.00/$78.75; second release to the mosque where the body was transferred to the funeral home for coo |
| Alberta burial/disposition permit and death registration | $0–$20 | No cost for the Alberta burial, cremation or other disposition permit. Alberta death certificate $20 per copy plus registry agent service fees. |
| Repatriation of the body abroad | $10,000–$20,000 | SECONDARY/REPORTED RANGE, not a Calgary tariff. |
Compared with a conventional funeral
Muslim burial vs a conventional funeral
Who provides this locally
- Hussaini Association of Calgary - Garden of Fatima (as) at Rocky View Garden of Peace — BEST-DATED SOURCE IN THE WHOLE DATASET: 'updated JAN 1ST, 2026' and 'based on current Quotations by Rocky View & Mcinnis & Holloway Burial Home (Valid until Dec 31, 2026)'. The association's own page
- Muslim Council of Calgary (MCC) - Calgary Muslim Cemetery — NO PRICES PUBLISHED. The site references a 'Funeral Fees - MAC cemetery' link and a fee form, but the fee schedule itself is not displayed and could not be retrieved. Alberta 211 records the service a
- Calgary Islamic Centre (CICSW) — Advises families receiving AISH or Social Security to notify the funeral committee - a real hardship pathway worth surfacing to readers. Also claims Calgary was 'the first in North America to establis
- City of Calgary cemeteries — Publishes a full price list but the effective date/year is not shown on the page and could not be established. No Muslim or religious section is mentioned on any City of Calgary cemetery page reviewed
What we could not confirm
Published so you know where the numbers stop:
- The Muslim Council of Calgary - which owns Calgary's only standalone all-Muslim cemetery - publishes no prices. This is the biggest Calgary gap given the search volume for 'muslim cemetery calgary'. Call (403) 219-0991.
- The Calgary Islamic Centre's 'cost recovery fee' is never quantified. Call 403-242-1637.
- The City of Calgary price list has no visible effective date or year. Confirm with CalgaryCemeteries@calgary.ca before citing the figures as current.
- Children's and infants' pricing at the Hussaini Association is explicitly not published - the sheet says to contact Asim Zaidi at 403-280-3805 because some costs could be negotiated down.
- Two rows of the Hussaini cost table could not be labelled due to PDF extraction scrambling; retrieve the PDF visually to complete the table.
- No repatriation pricing from any Calgary provider.
- Whether the Hussaini Association figures (a Shia community organisation) match what Sunni Calgary families pay through MCC is unknown and should not be assumed.
What to do next
Citations & sources
Every factual claim on this page traces to one of the references below. Details change — check the original source before relying on any figure, fee or legal position.