Cost is not the first thing to solve. These numbers are answered around the clock and the people on them do this every week:
Masjid Quba: Jama Masjid (Islamic Missionary Association of Edmonton) — (780) 652-4376
Edmonton is the best-documented Muslim funeral market in Canada. The Islamic Funeral Society (IFS), founded in 1992 and connected to Al Rashid Mosque, owns and operates the city's Muslim cemetery and publishes a complete, itemised fee schedule with a stated all-in total - something almost no other Canadian Muslim provider does. As published, a full adult Muslim burial is $4,500 for an IFS member and $7,000 for a non-member, the entire $2,500 difference being the burial plot, which members receive at no charge. IFS membership has been closed since 2014, so most families arranging a funeral today will pay the $7,000 figure. Alberta charges nothing for the burial/disposition permit, and the IFS fee already covers death registry, burial permit, transportation and supplies.
What each part costs
Every line below is either a published price with its source, or marked not published. We do not average across the gap.
Cost of a Muslim burial in Edmonton
The same figures, as a table
| Item | Cost | Notes & source |
|---|---|---|
| Burial plot - single adult grave, Muslim cemetery (Islamic Funeral Society) | $0–$2,500 | $0 (No Charge) for an IFS member; $2,500 for a non-member. IMPORTANT: the page states membership has been closed since 2014, so the member column is effectively historical and new |
| Opening and closing of the grave | $950 | Same price for members and non-members at the IFS Muslim cemetery. For comparison, the City of Edmonton's municipal cemeteries quote an open/close service at $1,500 for a tradition |
| Outer liner (cement box) | $975 | Required and billed at the same rate to members and non-members. City of Edmonton municipal cemeteries quote a concrete liner at $1,250. |
| Cemetery development fee | $500 | Charged to members and non-members alike. This is the closest thing IFS publishes to a perpetual care / care and maintenance contribution, though it is not labelled as such. |
| IFS administration - death registry, burial permit, transportation and supplies | $575 | Notable for families: this single $575 line covers the paperwork and transport that a conventional funeral home would bill at many times the price. Alberta itself charges nothing f |
| Funeral home charges (Al Rashid Mosque) | $500 | $500 flat, members and non-members. Compare the conventional Canadian funeral home basic services fee of roughly $1,500-$5,523. This is the clearest single illustration of why a mo |
| Headstone (installed) - standard | $1,000 | Published as a standard installed headstone at $1,000, the same for members and non-members. It is included inside the published $4,500 / $7,000 totals, so a family that declines a |
| Ghusl, kafan and salat al-janazah | $0 | NOT SEPARATELY BILLED. The IFS fee schedule contains no line for ritual washing, shroud or funeral prayer - these are absorbed into the 'transportation & supplies' admin fee and vo |
| Alberta burial/disposition permit and death registration | $0–$20 | There is no cost for the Alberta burial, cremation or other disposition permit. An Alberta death certificate is $20 per copy, though registry agents add their own service fees whic |
| Municipal alternative - City of Edmonton traditional burial | $6,350 | For comparison only, and explicitly labelled by the City as an example scenario rather than a fixed price: full-size traditional burial plot $3,600 + open/close $1,500 + concrete l |
| Repatriation of the body abroad | $10,000–$20,000 | SECONDARY/REPORTED RANGE, not an Edmonton-specific published tariff. No Edmonton provider reviewed publishes a repatriation price. Families should get a written quote. |
Compared with a conventional funeral
Muslim burial vs a conventional funeral
Who provides this locally
- Islamic Funeral Society (IFS) / Al Rashid Mosque — The only Canadian Muslim funeral provider found in this research that publishes a complete itemised fee schedule with a stated all-in total. Al Rashid Mosque is widely described as the oldest mosque i
- City of Edmonton municipal cemeteries — Publishes example scenario costs on the web page and a fuller PDF price sheet. No Muslim/Islamic section is mentioned on the pages reviewed.
What we could not confirm
Published so you know where the numbers stop:
- No published price for ghusl, kafan or mortuary use as separate items - confirmed absent from the fee schedule rather than merely not found. If the page needs to state these, it must say they are bundled, not give a number.
- The effective date of the IFS fee schedule is unconfirmed. Worth a phone call to 780-900-6111 to confirm the $7,000 non-member total is current.
- Whether Alberta legally requires a licensed funeral director to take charge of a body was not confirmed on a government source. Needs a direct check of the Funeral Services Act / Bodies of Deceased Persons Regulation before any claim is published.
- The City of Edmonton figures are labelled by the City as example scenarios only; the full PDF price sheet was not extracted. If municipal pricing is published on the site, pull the actual PDF first.
- No Edmonton-specific repatriation quote is published anywhere found.
What to do next
Citations & sources
Every factual claim on this page traces to one of the references below. Details change — check the original source before relying on any figure, fee or legal position.